Calculate the PTA Tax for All Apple iPhone Models in Pakistan. iPhone models in Pakistan are subject to high PTA taxes due to their premium prices compared to Android phones. This is because of the iPhones’ quality, design, fast and secure software, and premium features.
PTA taxes are particularly high on models such as the iPhone 11, 11 Pro Max, iPhone 12, 12 Pro Max, iPhone 13, 13 Pro Max, and the latest iPhone 14 and 15 Pro Max models. Even older models from Apple also incur significant taxes. If you bring an Apple mobile from another country, you need to pay the tax within four months of its arrival in Pakistan.

iPhone PTA taxes vary depending on whether you use a passport or CNIC. Below are some tax details for various iPhone models. You can also use our PTA tax calculator to check the exact tax amount for your specific mobile phone.
Contents
- 1 iPhone 5 PTA TAX Rate List
- 2 iPhone 6 PTA TAX
- 3 iPhone 7 PTA TAX
- 4 iPhone 8 & 8Plus PTA TAX
- 5 iPhone 9+9Plus PTA TAX
- 6 iPhone 10 PTA TAX
- 7 iPhone 11+11Pro PTA TAX
- 8 iPhone 12 PTA TAX
- 9 iPhone 13+mini and pro max PTA TAX
- 10 iPhone 14 PTA TAX In Pakistan
- 11 iPhone 15, 15 plus and pro max PTA TAX in Pakistan
- 12 iPhone 16, 16 plus,16 Pro & 16 Pro Max PTA Tax Rates in Pakistan
- 13 All iPhone Models PTA TAX List IN Pakistan
iPhone 5 PTA TAX Rate List
If you are an iPhone 5 user and looking for PTA tax rates, below we have shared the latest rates according to the mobile’s storage capacity and versions.
iPhone 5 Models | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 5 16GB | 33,200 | 46,800 |
Apple iPhone 5 32GB | 38,150 | 51,750 |
Apple iPhone 5 64GB | 43,100 | 56,650 |
Apple iPhone 5s 16GB | 37,990 | 51,600 |
Apple iPhone 5s 32GB | 43,100 | 56,680 |
Apple iPhone 5s 64GB | 48,000 | 61,600 |
iPhone 6 PTA TAX
If you are an iPhone 6 or iphone 6 plus user and looking for PTA tax rates, below we have shared the latest rates according to the mobile’s storage capacity and versions.
Apple iPhone 6 16 GB | 28,300 | 41,900 |
Apple iPhone 6 64 GB | 38,150 | 51,750 |
Apple iPhone 6 128 GB | 43,000 | 56,700 |
Apple iPhone 6 Plus 16 GB | 38,150 | 51,750 |
Apple iPhone 6 Plus 64 GB | 43,100 | 56,700 |
Apple iPhone 6 Plus 128 GB | 48,100 | 61,600 |
iPhone 7 PTA TAX
If you are an iPhone 7 or 7 plus user seeking PTA tax rate list in Pakistan, we have provided the latest rates based on the mobile’s storage capacity and different versions below.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 7 32 GB | 55,400 | 69,000 |
Apple iPhone 7 128 GB | 60,300 | 73,900 |
Apple iPhone 7 256 GB | 65,200 | 78,900 |
Apple iPhone 7 Plus 32 GB | 61,300 | 74,900 |
Apple iPhone 7 Plus 128 GB | 66,250 | 79,850 |
Apple iPhone 7 Plus 256 GB | 71,100 | 84,750 |
iPhone 8 & 8Plus PTA TAX
Check out the PTA tax rates for iPhone 8 and iPhone 8 Plus below, listed according to their storage capacities and versions. You can register your mobile using either a passport or CNIC.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 8 64 GB | 57,900 | 71,450 |
Apple iPhone 8 256 GB | 66,900 | 80,550 |
Apple iPhone 8 Plus 64 GB | 62,800 | 76,400 |
Apple iPhone 8 Plus 256 GB | 70,200 | 83,800 |
iPhone 9+9Plus PTA TAX
Below are the PTA tax rates for iPhone 9 and iPhone 9 Plus, categorized by their storage capacities and versions. You can approve your mobile using either a passport or CNIC.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
Apple iPhone 9 64 GB | 60,350 | 73,950 |
Apple iPhone 9 256 GB | 67,750 | 81,300 |
Apple iPhone 9 Plus 64 GB | 65,250 | 78,850 |
Apple iPhone 9 Plus 256 GB | 72,650 | 86,250 |
iPhone 10 PTA TAX
If you have an iPhone 10, iPhone X, iPhone XR, iPhone XS, or iPhone XS Max, you need to know about the PTA tax rates in Pakistan. Here are the latest tax rates for these iPhone models, based on their storage capacities and versions. You can register your phone using either your passport or CNIC. These taxes vary depending on the model and storage, and we’ve made it simple for you to find out how much you need to pay.
For iPhone 10, iPhone X, and iPhone XR, the PTA taxes are relatively high because of their advanced features and high value. Similarly, the iPhone XS and iPhone XS Max, being premium models with enhanced specifications, also have significant PTA taxes.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone X | 62,800 | 76,400 |
iPhone XR | 57,850 | 71,450 |
iPhone XS | 72,650 | 86,250 |
iPhone XS Max | 77,600 | 91,200 |
iPhone 11+11Pro PTA TAX
Calculate your Apple iPhone 11 and 11 Pro Max PTA approval rates in Pakistan. Below, we share the latest rates provided by the PTA department for these models, which you can use to approve your phone now.
Model | PTA Tax on Passport (CNIC) | PTA Tax on CNIC (PKR) |
Apple iPhone 11 | 67,308 | 86,689 |
Apple iPhone 11 Pro | 93,180 | 115,148 |
Apple iPhone 11 Pro Max | 96,860 | 119,196 |
iPhone 12 PTA TAX
If you’re using an iPhone 12 or12 Mini, iPhone 12 Pro, iPhone 12 Pro Max, or any model from the iPhone 12 series, we’ve got the PTA tax rates you’ll need to know. You can pay your PTA tax based on the ranges listed below. Approve your phone with either your passport or CNIC.
The iPhone 12 series is one of Apple’s most amazing models, and ensuring your phone is PTA-approved is essential for seamless use in Pakistan. Check out the latest tax rates to get started.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 12 | 75,450 | 94,100 |
iPhone 12 mini | 86,150 | 107,400 |
iPhone 12 Pro | 103,300 | 125,200 |
iPhone 12 Pro Max | 107,300 | 130,700 |
iPhone 13+mini and pro max PTA TAX
If you’re rocking an iPhone 13, iPhone 13 Mini, iPhone 13 Pro, or iPhone 13 Pro Max, it’s time to get in the know about the PTA tax rates list. iPhone 13 released on September 24, 2021, these models are making waves with their cutting-edge features and sleek designs. Whether you’re a fan of the compact Mini or the powerhouse Pro Max, you can settle your PTA tax using the rates provided below.
Don’t forget, you can get your phone approved with your passport or CNIC. The iPhone 13 series is the latest and greatest from Apple, so make sure yours is PTA-approved for seamless usage in Pakistan. Take a peek at the latest tax rates to get started.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 13 | 86,150 | 107,400 |
iPhone 13 mini | 90,850 | 118,400 |
iPhone 13 Pro | 105,650 | 128,850 |
iPhone 13 Pro Max | 110,350 | 137,900 |
iPhone 14 PTA TAX In Pakistan
Calculate the PTA tax for the latest iPhone 14, iPhone 14 Plus, iPhone 14 Pro, and iPhone 14 Pro Max, which were made available on September 16, 2022. These devices were remarkable in shape and boasted premium quality, leading to them being sold out even before their official launch.
The iPhone 14 series is one of Apple’s most popular models, known for its high price range, typically between $799 and $899. However, in Pakistan, PTA tax is also required, which is why I’ve shared a detailed PTA tax rate list for users in Pakistan and overseas.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 14 | 107,300 | 130,700 |
iPhone 14 Plus | 113,000 | 137,000 |
iPhone 14 Pro | 122,300 | 147,150 |
iPhone 14 Pro Max | 131,150 | 156,900 |
iPhone 15, 15 plus and pro max PTA TAX in Pakistan
Calculate the PTA tax for the latest iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max, which were made available on September 22, 2023. These devices are at the forefront of technology, boasting cutting-edge features and unparalleled performance. As with previous models, users in Pakistan and overseas must ensure PTA tax compliance.
To assist you, we’ve compiled a comprehensive list of PTA tax rates for these devices. Use our PTA tax calculator to determine the exact amount you need to pay and stay up-to-date with the latest regulations for seamless use of your iPhone 15 series device in Pakistan.
Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
iPhone 15 | 107,300 | 130,700 |
iPhone 15 Plus | 113,100 | 137,000 |
iPhone 15 Pro | 135,300 | 161,500 |
iPhone 15 Pro Max | 148,500 | 176,000 |
iPhone 16, 16 plus,16 Pro & 16 Pro Max PTA Tax Rates in Pakistan
Below we shared today’s latest rates of PTA Tax For Apple iPhone 16 all models in Pakistan.
Model | PTA Tax with Passport (PKR) | PTA Tax with CNIC (PKR) |
---|---|---|
Apple iPhone 16 | 107,325 | 130,708 |
Apple iPhone 16 Pro | 113,075 | 137,033 |
Apple iPhone 16 Pro Max | 135,300 | 161,480 |
Apple iPhone 16 Plus | 148,500 | 176,000 |
All iPhone Models PTA TAX List IN Pakistan
Once again, we’re sharing the complete PTA TAX list for all iPhone models in Pakistan. Whether you’re using your passport or CNIC, we’ve got you covered with rates for every model. Easily check and calculate the PTA tax for your new iPhone using the information provided below.
IPHONE MODEL | PTA TAX ON PASSPORT | PTA TAX ON CNIC |
---|---|---|
iPhone 15 Pro Max | PKR 148,500 | PKR 176,000 |
iPhone 15 Pro | PKR 135,300 | PKR 161,480 |
iPhone 15 Plus | PKR 118,500 | PKR 143,000 |
iPhone 15 | PKR 111,000 | PKR 134,750 |
iPhone 14 Pro Max | PKR 131,130 | PKR 156,893 |
iPhone 14 Pro | PKR 122,275 | PKR 147,153 |
iPhone 14 Plus | PKR 113,075 | PKR 137,033 |
iPhone 14 | PKR 107,325 | PKR 130,708 |
iPhone 13 Pro Max | PKR 110,373 | PKR 137,873 |
iPhone 13 Pro | PKR 105,658 | PKR 128,874 |
iPhone 13 | PKR 90,880 | PKR 118,380 |
iPhone 13 Mini | PKR 86,165 | PKR 107,432 |
iPhone 12 Pro Max | PKR 107,325 | PKR 130,708 |
iPhone 12 Pro | PKR 103,335 | PKR 125,205 |
iPhone 12 | PKR 86,165 | PKR 107,432 |
iPhone 12 Mini | PKR 75,450 | PKR 94,078 |
iPhone 11 Pro Max | PKR 96,860 | PKR 119,196 |
iPhone 11 Pro | PKR 93,180 | PKR 115,148 |
iPhone 11 | PKR 67,308 | PKR 86,689 |
iPhone SE (2022) | PKR 38,094 | PKR 47,403 |
iPhone SE (2020) | PKR 38,094 | PKR 47,403 |
iPhone XS Max | PKR 91,110 | PKR 112,871 |
iPhone XS | PKR 87,833 | PKR 109,266 |
iPhone XR | PKR 40,620 | PKR 50,182 |
iPhone X | PKR 68,275 | PKR 87,753 |
iPhone 8 Plus | PKR 40,951 | PKR 50,546 |
iPhone 8 | PKR 38,922 | PKR 48,314 |
iPhone 7 Plus | PKR 36,645 | PKR 45,810 |
iPhone 7 | PKR 27,655 | PKR 31,488 |
iPhone 6S Plus | PKR 45,000 | PKR 46,950 |
iPhone 6S | PKR 44,145 | PKR 45,129 |
iPhone 6 Plus | PKR 35,997 | PKR 40,664 |
iPhone 6 | PKR 36,219 | PKR 40,908 |
iPhone 5S | PKR 6,400 | PKR 7,843 |
iPhone 5C | PKR 6,400 | PKR 7,843 |
iPhone 5 | PKR 6,400 | PKR 7,843 |
- How to Check Mardan Board Results on Mobile? - August 25, 2024
- When Will Mobile Service Open in Pakistan Today? - August 24, 2024
- How to Check Mobile Number on CNIC? - August 24, 2024